A massive squad traveled to Peterborough on Sunday 29th June for their second in the series and the Grimsby strike team came away with 9 Gold, 3 silver and 6 bronze positions! Big well done to all who fought and thank you to the mass of supporters too 🙂
| FIGHTER | DIVISION | RESULT |
| Rebecca Piggott | -4ft 4” Point fighting Beginners | Runner up |
| Katy Taylor | -4ft 4” Point fighting Beginners | Runner up |
| Elouise Chapman | -4ft 4” Point fighting Beginners | 3rd |
| Tia Piggott | -4ft 8” Point fighting Beginners | 1st |
| Emily Allison | -4ft 8” Point fighting Intermediate | 3rd |
| Michael Dent | -4ft 8” Point fighting Intermediate | 1st |
| Michael Dent | -4ft 8” Point fighting Advanced | 1st |
| Brandon Burden | -4ft 4” Point fighting Intermediate | Runner up |
| Brandon Burden | -25kg Continuous kickboxing Advanced | Runner up |
| Jess Taylor | -5ft Point fighting Beginners | 2nd |
| Mollie Austin | -5ft Point fighting Intermediate | 1st |
| Dion Leshone-Goodfellow | -4ft 8” Point fighting Advanced | 2nd |
| Dion Leshone-Goodfellow | -4ft 4” Point fighting Advanced | 3rd |
| Jess Ward | -5ft 4” Point fighting Intermediate | 1st |
| Jess Ward | Ladies -69kg Point fighting Intermediate | 1st |
| Paul Whetton | -5ft Point fighting Advanced | Runner up |
| Paul Whetton | -5ft 2” Point fighting Advanced | Runner up |
| Evan Balch | -5ft Point fighting Advanced | Runner up |
| Evan Balch | -5ft 2” Point fighting Advanced | 3rd |
| Lisa Collins | Ladies -69kg Point fighting Beginners | 1st |
| Nicky Taylor | Ladies -69kg Point fighting Beginners | Runner up |
| Daniel Balch | Mens 64kg Point fighting Advanced | 2nd |
| Daniel Balch | +5ft 4” Point fighting Advanced | 3rd |
| Daniel Balch | -55kg Continuous kickboxing Advanced | 1st |
| Penny Laity | Ladies -69kg Point fighting Advanced | Runner up |
| Callum Graves | Mens -70kg Continuous kickboxing | 1st |
| Callum Graves | Mens -74kg Point fighting Beginners | 3rd |
| Tammara Lambley | Ladies -69kg Point fighting Advanced | Runner up |
| Ian Chapman | Mens -84kg Point fighting Beginners | Runner up |
| Emma Taylor | Ladies+69kg Point fighting Beginners | Runner up |
| Mark Taylor | Mens +84kg Point fighting Beginners | Runner up |
| Mark Taylor | Mens +95kg Continuous kickboxing | 3rd |


